| Sewing Machine Brand (Make) | Sewing Machine Model | Shank Size |
| Alpha | 4005 | Low |
| Atlas | 526 | Low |
| American Beauty | KZM | Low |
| Babylock | Denim Pro 2-B15 | Snap-on |
| Creative Pro-B17 | Snap-on | |
| Design Pro-B21 | Snap-on | |
| Babylock 6300 | Snap-on | |
| Babylock 6800 | Snap-on | |
| Babylock 7800 | Snap-on | |
| Babylock 9500 | Snap-on | |
| Bernina | All | Low--Needs adapter; walking foot will not fit any model |
| Brother | All | Low |
| Capital | 777 | Low |
| Domestic | All | Low |
| Dressmaker | SWA2000 | Low |
| 8000 | Low | |
| 380 | Low | |
| Elna--Walking foot will not fit without modification | All except EnVision 9006 | Low |
| EnVision 9006 | High | |
| Elnita | All | Low |
| Goodhousekeeper | All | Low |
| Hobbymatic | All | Low |
| Homemaker | All | Low |
| Kenmore | See Chart 2 below | |
| Montgomery Ward | All | Low |
| Morse | All | Low |
| Necchi | See Chart 2 below | |
| Nelco | R series--Walking foot will not fit without modification | High |
| SZA 232 | Low | |
| N250 | Low | |
| Xonic 2000 | Low | |
| New Home | See Chart 2 below | |
| Pennecrest | 2601 | Low |
| Pfaff | 1200 series--Walking foot will not fit without modification | High |
| All others | Low | |
| Phoenix Automatic | All | Low |
| Riccar | All | Low |
| Sierra | 234F | Low |
| Simplicity | SL9240 | Low |
| All | Low | |
| Singer | See Chart 2 below | |
| Sonata | 560 | Low |
| Sterling Automatic | All | Low |
| Universal | KTB | Low |
| Viking*** | 6000
series
The 900 series has a slanted needle bar. |
Low |
| Vigorelli | All | Low |
| White | Most 1888 |
Low Low & Snap-on |
| White | 844, 1099 | High |
| Wizard | All | Low |
***100, 600, 1000, or #1 series has special Viking shank.
Shank Chart 2
| Sewing Machine Brand (Make) | Sewing Machine Model | Shank |
| Kenmore | 8, 10, 12, 52, 65, 70, 90, 372, 385, 1229, 1249, 1251, 1310, 1325, 1341, 1345, 1350, 1351, 1352, 1357, 1410, 1430, 1503, 1525, 1551, 1560, 1650, 1660, 1680, 1720, 1750, 1752, 1757, 1760, 1781, 1774, 1802, 1803, 1937, 1946, 12331, 13401, 13501, 13502, 13550, 13360, 15612, 16951, 17881, 1212180, 1718180, 1764180, 1960180, 148-12190, 148-13110, 148-14220, 148-15210, 148-15700, 148-19372, 158-150, 158-520, 158-850(85), 158-950, 158-12270, 158-12290, 158-12310, 158-12410, 158-12511, 158-13160, 158-13410, 158-13413, 158-13520, 158-14001, 158-14220, 158-14300, 158-14301, 158-17550, 158-17560, 158-17570, 158-17740, 158-17741, 158-19460, 158-1355080, 158-1561281, 385-12490, 385-1249280, 385-1960180 | Low |
| Kenmore | 179, 1400, 1625, 1690, 1703, 1780, 1803, 1813, 1814, 1917, 1940, 1941, 1974, 16410, 17600, 17921, 17840, 17841, 17860, 17871, 17891, 17911, 17922, 17921, 156-1281, 158-1350, 158-16520, 158-17032, 158-16900, 158-17810, 158-19140, 158-19141, 158-19411, 158-19412, 158-16030, 158-17033, 158-17841, 158-19471 | Super High |
| Necchi | Lydia MK A2, Lydia 3, Mira BU, 3101, 503FA, 523, 531EA, 534FB, 535A, 535EA, 535RA, 540, 547, 549, 574FB, 575FA, 887FA, XL6000 | Low |
| Necchi | Lydia MKA, Super Nova, 515, 542, 544, 1950, 1958 | High |
| New Home | 704, 900, 911, 920, 921, 6000, 7000, 7500, SL2022, SS2015, SX2122, SW2018F, L-372 & L-373 (also snap-on) | Low |
| New Home | 532, 534, 552, 656A, 1534, 8000, 9000 | High |
| Singer | 290C, 301, 400, 401, 401A, 403, 409, 417, 500, 500A, 501, 503, 503A, 600-class, 900-class, 1000-class, 1200-class, 1411, 1425, 2000-class, 2001, 2005, 2010, 7000, 750/691, 900 series, 4600 series, 700-class, 4572, 6200 series (check with dealer-many variations), 9117 | Slant--Includes Slant-o-matic, Touch-n-sew, Touch Tronic, Tronic Athena |
| Singer | 200-class, 300-class, 413, 416, 418, 419, 457, 466, 477, 478, 513, 533, 534, 535, 538, 543, 560, 770, 1280, 2210, 2404, 2430, 3115, 4016, 4019, 5525, 5528, 6000-class, 6105, 6106, 6110, 6136, 7105, 7106, 13400, Sonata, XL, C-XL | Low |

